charts · trends
📨 Recent posts
143 total🇪🇺 LATEST: European investors are turning to power companies and banks for AI exposure as chip stocks become increasingly expensive. News | Markets | YouTube
⚡ INSIGHT : The biggest advantage Polygon has isn't being talked about enough: it's building for an Al economy that will demand instant settlement and massive transaction throughput. John Egan, CPO at Polygon, explains why settlement speed could become Polygon's biggest edge. Watch from 09:26. News | Markets | YouTube
⚡ INTERESTING: Around half the books published by Amazon's e-book service is AI generated. News | Markets | YouTube
⚡ SAYLOR: "We're gonna need more charts." Why did he use the word "charts"? News | Markets | YouTube
🇺🇸 LUMMIS: "I believe in America's ability to lead. I believe in digital assets. I believe we are going to get the Clarity Act done." News | Markets | YouTube
🔥 SAYLOR: "Bitcoin is working today. So are we." News | Markets | YouTube
🇺🇸 ETF FLOWS: BTC and ETH spot ETFs saw net outflows on June 26, while XRP and HYPE spot ETFs saw net inflows. BTC: -$444.51M ETH: -$12.85M XRP: $15.63M HYPE: $1.82M News | Markets | YouTube
🔥 UPDATE: The bug that caused Base's blockchain outages has been patched. The team has a lot of testing and strengthening ahead of them. News | Markets | YouTube
⚡ INTERESTING: Musk has lost about 2 times what Jeff Bezos is worth since his $1.4T peak. But he still has over 3X what Bezos has on paper. News | Markets | YouTube
⚡ WDYT: Billionaire Jeremy Grantham says Bitcoin will fade away "with a whimper". since 2013, over 400 news stories and posts have said something similar. What do you think? News | Markets | YouTube
⚡ BRIAN ARMSTRONG: "Barely even a winter TBH More like a cool breeze" News | Markets | YouTube
🔥 INSIGHT: Every bear market has been better than the last, per River. News | Markets | YouTube
channel description
The Future of Money Trusted crypto & Web3 media since 2013. News, research, podcasts & more. Explore: linktr.ee/cointelegraph_mobile For ads: [email protected] Market news: @CTMarkets
channel info
similar channels/crypto
